
SUS630 S51740 1.4542 Stainless Steel Round Bars Rod 17-4PH 20mm 12mm 10mm
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | zhongsheng |
Certification: | Approved by SGS,ISO |
Model Number: | 316 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5 Tons |
Price: | negotiable |
Packaging Details: | Inner sponge paper Outsourcing Five Floor double corrugated boxes,If you have any other packaging requirements,please contact us. |
Delivery Time: | 7-15 Days |
Payment Terms: | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Supply Ability: | 1000 tons per week |
Detail Information |
|||
Product Name: | Stainless Steel Round Bar | Grade: | 300,400series, 301,304,309S,310S,316,316L,410,420,430,etc. |
---|---|---|---|
Surface: | Bright, Polished, Turn Smooth(Peeled),Brush, Mill, Pickled Etc | Type: | Round,square,hexagonal,flat,angle |
Treatment: | Hot Rolled, Cold Drawn, Annealed, Grinding | Trade Terms: | EXW, FOB, CFR, CIF |
High Light: | S20400 ss round bar,316L ss round bar,S20400 6mm round bar |
Product Description
Stainless steel rods have broad application prospects, and are widely used in hardware kitchenware, shipbuilding, petrochemical, machinery, medicine, food, electricity, energy, building decoration, nuclear power, aerospace, military industry and other industries!. Equipment used in seawater, chemical, dye, papermaking, oxalic acid, fertilizer and other production equipment; Food industry, coastal facilities, ropes, CD rods, bolts, nuts.
Product name | stainless steel round bar | |
Grade | 300,400series, 301,304,309S,310S,316,316L,410,420,430,etc. | |
Surface | Bright, Polished, Turn smooth(Peeled),Brush, Mill, Pickled etc | |
Type | Round,square,hexagonal,flat,angle | |
Specification | Round bar | Diameter: 3mm~800mm |
Angle bar | Size: 3mm*20mm*20mm~12mm*100mm*100mm | |
Square bar | Size: 4mm*4mm~100mm*100mm | |
Flat bar | Thickness: 2mm~100mm Width: 10mm~500mm | |
Hexagonal | Size: 2mm~100mm | |
Standard |
AISI, ASTM, DIN, GB, JIS, SUS,ASTM A276, A484, A479, A580, A582, JIS G4303, JIS G4311,DIN 1654-5, DIN 17440,GB/T 1220 |
|
Treatment | Hot rolled, cold drawn, Annealed, Grinding | |
Trade Terms | EXW, FOB, CFR, CIF | |
MOQ | 200 KGs Stainless Steel Bar | |
Delivery time | Usually 15-20 days upon receipt of deposit for 1 FCL | |
Package | Standard sea-worthy package or as required |
Enter Your Message