Square Hollow Welded Seamless Stainless Steel Pipe 3 inch ASTM 309 S30920
|
Product Details:
|
|
| Place of Origin: | Guangdong China |
|---|---|
| Brand Name: | zhongsheng |
| Certification: | Approved by SGS,ISO |
| Model Number: | 316 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 5 Tons |
| Price: | $2,260.00 - $3,370.00/tons |
| Packaging Details: | Standard packaging for shipment/also possible for customized shipment. |
| Delivery Time: | 7 Days |
| Payment Terms: | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
| Supply Ability: | 10000 Ton/Tons per Week |
|
Detail Information |
|||
| Standard: | JIS | Type: | Seamless |
|---|---|---|---|
| Steel Grade: | 300 Series, 301L, 301, 304N, 310S, 316Ti, 316L, 316, 321, S32304, 314, 304, 304L, 301LN, 305, 304J1, 317L | Application: | Petroleum, Chemical Industry, Mechanical Equipment |
| Welding Line Type: | Spiral Welded | Outer Diameter: | 32mm |
| Tolerance: | ±1% | Processing Service: | Bending, Welding, Decoiling, Punching, Cutting, Moulding |
| Grade: | 300 Series | Section Shape: | Round |
| Alloy Or Not: | Is Alloy | Surface Finish: | 2B |
| Invoicing: | By Actual Weight | Delivery Time: | Within 7 Days |
| Material: | Stainless Steel 316 | Technique: | Cold Rolled Hot Rolled |
| Keyword: | Staninless Steel Tube | Surface: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
| Highlight: | 316SS 22mm steel pipe,22mm steel pipe Tube,22mm ss steel pipe |
||
Product Description
The stainless steel tube can be classified into a Cr system (400 series), a Cr-Ni system (300 series), a Cr-Mn-Ni (200 series), and a precipitation hardening system (600 series). 200 series - chrome-nickel-manganese austenitic stainless steel, 300 series - chrome-nickel austenitic stainless steel.
| Specification of 304 304L 316 316L stainless steel pipe | |
|
Product Name |
304 304L 316 316L seamless stainless steel pipe |
| Standard | SUS ANSI ASTM EN A249 DIN Austenitic ASME AISI JIS A789 |
| Out Diameter | 6-1024mm |
| Thickness | 0.3-68mm |
| Length | 1-6m or as cutomers required |
| round pipe/tube O.D.(mm) | 8, 9.5 , 12.7 , 15.9 , 17 , 18 , 19. 1 , 20 , 21 , 22.2 , 23 , 25.4 , 28 , 31.8 , 33, 35, 36, 38.1 , 40 , 41.8 , 42 , 45, 48 , 50 , 50.8 , 56 , 57 , 60, 63.5 , 76.2 , 80 , 89 , 101.6 , 108 , 114 , 127 , 133 , 141 , 159 , 168, 219, etc. |
| rectangular/square pipe/tube(mm) | 10*10 , 12*12 , 15*15 , 18*18 , 19 * 19 , 20*10 , 20*20 , 22* 22 , 23* 11 , 23 *23 , 24* 12 , 24*24 ,25*13 , 25*25 , 28*28 , 30*15 , 30*30 , 30*60 , 36*23 , 36*36 , 38*25 , 38*38 , 40*10 , 40*20 , 40*40 ,45*75 , 48*23 , 48*48 , 50*25 , 50*50 , 55*13 , 60*40 , 60*60 , 70*30 , 73*43 , 80*40 , 80*60 , 80*80 , 95*45 , 100*40 ,100*50 ,100*100 , 120*60 , 150*100 , 150*150,etc. |
| shape | round/square/rectangular/oval |
| Application | industry,chemical,machinery,architec,decoration,etc |
![]()
![]()
![]()
Enter Your Message