
AiSi 304L S30403 Stainless Steel Profiles C Channel Building Materials
Product Details:
|
|
Place of Origin: | Guangdong China |
---|---|
Brand Name: | zhongsheng |
Certification: | Approved by SGS,ISO |
Model Number: | 1.4113 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5 tons |
Price: | $740.00 - $1,260.00/tons |
Packaging Details: | Standard packaging for shipment/also possible for customized shipment. |
Delivery Time: | 7-15 Days |
Payment Terms: | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Supply Ability: | 1500 Ton/Tons per Month |
Detail Information |
|||
Standard: | ASTM | Grade: | 400 Series |
---|---|---|---|
Shape: | U Channel | Perforated Or Not: | Not Perforated |
Tolerance: | ±1% | Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
Steel Grade: | 301L, 301, 304N, 310S, 316Ti, 316L, 316, 321, 309S, 304, 304L, 301LN, 304J1 | Surface Finish: | BA NO.3 8K NO.4 |
Invoicing: | By Actual Weight | Delivery Time: | 8-14 Days |
Product Name: | Stainless Steel Channel Bar | Technique: | Hot Rolled Cold Rolled |
High Light: | stainless u profile Beam,Pultruded stainless u profile,Fiberglass frp pultruded profiles |
Product Description
Stainless steel profiles include round steel, square steel, flat steel, hexagon and Angle steel;The latter includes rail, i-beam, channel, window frame and shaped steel.Stainless steel flat is one of the types of steel.Hot rolled stainless steel flat surface general delivery state for pickling, cold drawn stainless steel flat surface general delivery state for drawing polishing.
ITEM | Stainless steel flat bar ss316 |
BRAND | HAOSTEEL, BAOSTEEL, JISCO, TISCO, etc. |
MATERIAL | 300 and 400 SERIES |
STANDARD | GB, AISI, ASTM, ASME, EN, BS, DIN, JIS |
SURFACE | Ordinary industrial surface, or customized |
THICKNESS | Customized |
WIDTH | Customized |
LENGTH | 2000-6000mm, or customized |
APPLICATION | Construction and decoration, as well as all kinds of industries and manufacture |
PACKING | Standard export sea-worthy packing |
SIZE | Hot-rolled bar : 5.5mm-110mm Hot- forged bar: 110mm-400mm Cold-drawn: 2.0mm-110mm Centerless grinding bright round bar: 5.0mm-40mm Peeled bright round bar: 40mm-300mm |
CHARACTERISTIC | Good corrosion performance, tensile strength being able to meet customer request,bright,shiny and clean surface,good welding performance. |
Chemical Composition about stainless steel
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
Enter Your Message